Luggage Holder NTS for model 434 Bergsteiger

Specifikation

SKU:
02-86-901
Kategori
Weight 0,9 kg
Original number

439-21.604

Trademark

NTS

Standard Unit

Pcs

Additional Info

Bergsteiger

    Produkten passar till

    • Zündapp
      • 423 Combinette (258, 2g)
      • 425 Falconette (261/262, 3g)
      • 428 Combinette (265, 2-g)
      • 429 Combinette (266, 3g)
      • 433 Super Combinette (266, 3g)
      • 434 M50 Bergsteiger (247, 2g)
      • 435 Falconette (267, 3g)
      • 440 C50 Super (265, 2g)
      • 441 C50 Super (266/278, 3g)
      • 442 (248, Automatic)
      • 444 (249, Automatic)
      • 446 ZD
      • 446 ZD10/30 (250 2-gear Handgear)
      • 446 ZD20/25/50 (278 3-gear Handgear)
      • 446 ZD40 (278 3-gear Footgear)
      • 447 ZR
      • 447 ZR10/30 (250, Automatic)
      • 447 ZR20/22 (250, 2-g)
      • 448 CS25/CS50
      • 448 HAI25/HAI50/CX25/CX50
      • 460 ZA/A (250, Automatic)
      • 460 ZA/ZE/ZL/ZS/ZX/A/X
      • 460 ZE (278, 3-vxl. Footgear)
      • 460 ZX/X/ZL/ZS (278, 3-g Handgear)
      • 510 Falconette (276, 4g)
      • 510 Sport Combinette (267, 3g)
      • 514 KS100 (281)
      • 515 Sport Combinette / KS50 (267, 3g & 276, 4g)
      • 516 KS50/KS50 Super SL (283, 5g)
      • 517 C/CS50/GS/GT50 (278, 3g NL)
      • 517 C50 Sport (278, 3g)
      • 517 GTS50 (280, 4g DE)
      • 517 KS50 (284, 5g)
      • 517 KS50/GTS50 (280, 4g) (NL)
      • 518 KS100 (282/286)
      • 521 KS125 (285)
      • 529 C50 Sport (278, 3g)
      • 529 CS50 (278, 3g) (NL)
      • 529 GTS50 (280, 4g) (DE)
      • 529 GTS50 (284, 5-g.)(DE)
      • 529 KS50/GTS50 (280, 4g) (NL)
      • 530 KS50/KS80 (284/314, 5g)
      • 537 KS80 Sport (314, 5g)
      • 540 (278, 3g) (SE)
      • 561 R50/RS50
      • Engine 247
      • Engine 248
      • Engine 249
      • Engine 250
      • Engine 255. 2-Gear
      • Engine 258. 2-Gear
      • Engine 261/262. 3-Gear
      • Engine 265. 2-Gear
      • Engine 266. 2-Gear
      • Engine 267. 3-Gear
      • Engine 276. 4-Gear
      • Engine 278. 3-Gear
      • Engine 280. 4-Gear
      • Engine 284. 5-Gear
      • Engine KM 48/50